Battleground Domination Statistics

Encontrado um total de 1496 registro(s) em 75 páginas(s). Mostrando 501-520.

# Name Job Guild W ▼ L T Bases Offensive Kill Defensive Kill
1 WEEWWW Stalker None 0 0 0 0 0 0
2 Kadidjaa x Clown None 0 0 0 0 0 0
3 MGAII High Wizard None 0 0 0 0 0 0
4 Linker Soul Linker None 0 0 0 0 0 0
5 HERE WE GO High Wizard None 0 0 0 0 0 0
6 77777 Paladin None 0 0 0 0 0 0
7 BULLET IN THE SKIN HEAD Sniper None 0 0 0 0 0 0
8 asump High Priest None 0 0 0 0 0 0
9 Rosalynda Professor None 0 0 0 0 0 0
10 Cassiopeia Gypsy None 0 0 0 0 0 0
11 sweet Clown None 0 0 0 0 0 0
12 GodChute Star Gladiator None 0 0 0 0 0 0
13 Droga e o Braian Novice None 0 0 0 0 0 0
14 Kadidja x Assassin Cross None 0 0 0 0 0 0
15 jordinha choque rei Champion None 0 0 0 0 0 0
16 chuva Champion None 0 0 0 0 0 0
17 Bardo Batuta Novice None 0 0 0 0 0 0
18 only exception Sniper darkness 0 0 0 0 0 0
19 Shadow Assassin Cross None 0 0 0 0 0 0
20 brique Whitesmith None 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next