Overall WoE Statistics

Encontrado um total de 1496 registro(s) em 75 páginas(s). Mostrando 861-880.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 beerZ Super Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Hw Losmilgos High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 2steppingwithmyglock Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Esma Soul Linker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 DreDD o Juiz Clown None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 ANT SNIPER Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 GUNS RO Gunslinger GUNS N ROSES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Lcss Sniper None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 i got the power Sniper None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 R0SALYNDA Gunslinger None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 n voltei apenas logueii High Priest None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 little johnny Super Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Jamal Musiala Soul Linker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 loja Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 hawk Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Seu Armando Ninja None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Legulas Sniper None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Sank Jogador Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 vervrev High Priest None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Bardo Pauzudo Clown None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next